Assessor’s Parcel Number | 61356101 |
Days on Market | 32 |
Last Modified | August 12th at 6:38pm |
Listing Status | Closed |
Price Per Sq. Ft. | $479.85 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Contemporary |
Utilities | Water Available |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $165.00 |
Appliances | Trash Compactor |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | High Efficiency |
Fireplace | Wood |
Floorspace | 2,605 sq. ft. |
Floor | Wood |
Heating | High Efficiency |
Interior Features | Storage Space |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.2112 |
Fence | Wrought Iron |
Lot Size | 9,200 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Two Door, Workshop |
Patio | Terrace |
Pool Features | Waterfall |
Roofing | Tile |
Spa Features | Above Ground |
View | Trees/Woods |
Junior High School | SERRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.0 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
0.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ines Negrete at Regency Real Estate Brokers.