Assessor’s Parcel Number | 61729211 |
Days on Market | 149 |
Last Modified | January 29th at 11:19am |
Listing Status | Closed |
Price Per Sq. Ft. | $323.14 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1969 |
HOA Dues | $106.00 |
Appliances | Ice Maker |
Bathrooms | 2 full baths |
Bedrooms | 5 |
Cooling | Gas |
Fireplace | Wood |
Floorspace | 2,321 sq. ft. |
Heating | Natural Gas |
Interior Features | Granite Counters |
Laundry Facilities | In Garage |
Rooms | Separate Family Room |
Stories | 1 |
Acres | 0.1377 |
Lot Size | 6,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Street |
Patio | Slab |
Pool Features | Heated with Gas |
Spa Features | Above Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.0 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
0.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Richard Malland at First Team Real Estate.